| Rank | Fleet | Class | SailNo | Club | HelmName | PY | Ev 1 | Ev 2 | Ev 3 | Ev 4 | Ev 5 | Ev 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium | SOLO | 1476 | LSC | Nick Hann | 1153 | (5.0) | 3.0 | (8.0) | 1.0 | 2.0 | 3.0 | 22.0 | 9.0 |
| 2nd | Medium | SOLO | 3325 | LSC | Matt Tothill | 1153 | 3.0 | 1.0 | 5.0 | (15.0 DNC) | 1.0 | (15.0 DNC) | 40.0 | 10.0 |
| 3rd | Medium | SOLO | 2953 | LSC | Colin Walker | 1153 | (6.0) | 4.0 | 2.0 | 2.0 | (5.0) | 2.0 | 21.0 | 10.0 |
| 4th | Medium | SOLO | 2827 | LSC | John Alani | 1153 | 1.0 | 5.0 | 1.0 | 4.0 | (7.0) | (15.0 DNC) | 33.0 | 11.0 |
| 5th | Medium | SOLO | 3904 | LSC | Rob Tothill | 1153 | 4.0 | (6.0) | (6.0) | 3.0 | 3.0 | 1.0 | 23.0 | 11.0 |
| 6th | Medium | SOLO | 3355 | LSC | Tony Handfield | 1153 | 2.0 | (7.0) | 3.0 | (15.0 DNC) | 4.0 | 4.0 | 35.0 | 13.0 |
| 7th | Medium | SOLO | 345 | LSC | Stever Hill ?? | 1153 | (15.0 DNC) | 2.0 | 4.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 66.0 | 36.0 |
| 8th | Medium | SOLO | 0 | LSC | Tim Wright | 1153 | 11.8 OOD | 8.0 | (15.0 DNC) | (15.0 DNC) | 6.0 | 15.0 DNC | 70.8 | 40.8 |
| 9th | Medium | SOLO | 3914 | LSC | Mark Thatcher | 1153 | (15.0 DNC) | (15.0 DNC) | 7.0 | 15.0 DNC | 15.0 DNC | 9.0 | 76.0 | 46.0 |
| 10th | Medium | SOLO | 2 | LSC | Andy Cooper | 1153 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 80.0 | 50.0 |
| 11th | Medium | SOLO | 3073 | LSC | Mike Jenkins | 1153 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 81.0 | 51.0 |
| 12th | Medium | SOLO | 3 | Harry Wright | 1153 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 | 82.0 | 52.0 | |
| 13th | Medium | SOLO | 4 | LSC | Andy Humphries | 1153 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 | 83.0 | 53.0 |
| 14th | Medium | SOLO | 2858 | John Charles | 1153 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNF | 15.0 DNC | 15.0 DNC | 90.0 | 60.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.9.7
www.sailwave.com